The long-awaited release of the annual RealTrends rankings is out! And once again, The Agency’s agents across the country were named industry leaders.
“I couldn’t be prouder of our exceptional agents who have been honored with this prestigious award,” commented Rainy Hake Austin, President of The Agency. “Their achievements inspire us all to reach higher, dream bigger, and redefine what is possible. Congratulations to each and every one of them for their well-deserved recognition and for being shining examples of what it means to be truly extraordinary.”
Now in its 17th year, RealTrends The Thousand is widely considered the most prestigious ranking in real estate. In partnership with The Wall Street Journal, The Thousand recognizes the top .07% of more than 1.4 million real estate professionals in the nation, with 4% of the top 250 individual agents in the country working at The Agency.
Top Individuals by Volume
#16 Santiago Arana | $450,975,565
#19 Aileen Comora | $389,570,894
#19 Paul Lester | $389,570,894
#68 Sandro Dazzan | $210,276,500
#70 Eric Haskell | $209,540,250
#86 Daniel Stevenson | $186,451,821
#140 Sarah Rogers | $149,291,760
#183 Zac Mostame | $134,200,000
#210 Craig Knizek | $125,643,500
#235 Zach Goldsmith | $117,000,000
Top Small Teams by Volume
#2 Bond Street Partners | $785,650,502
#8 The Umansky Team | $401,917,500
#54 Gina Michelle & George Ouzounian Team | $201,859,033
Top Large Teams by Volume
#7 The Chernov Team | $419,079,974
#16 Team Nurit & Alex | $326,628,618
Top Large Team by Sides
#14 Team Nurit & Alex | 545 Sides
Top Mega Team by Volume
#34 Grauman Rosenfeld Group | $576,000,000
2023 America’s Best
The Agency is also proud to share that 180 of our agents and teams have been honored as RealTrends + Tom Ferry America’s Best Real Estate Professionals. Now in its 11th year, this list acknowledges America’s finest real estate agents and teams. 27,500 U.S. real estate sales associates from every state are featured in America’s Best. They rank in the top 1.5% of more than 1.6 million licensed Realtors® nationwide. See below for a full list of The Agency’s own who made the list:
Arizona
Small Teams by Volume
#28 Wendy Walker Fine Properties | $53,698,500
#55 The Turco Group | $35,064,740
California
Individuals by Volume
#6 Santiago Arana | $450,975,565
#7 Aileen Comora | $389,570,894
#7 Paul Lester | $389,570,894
#18 Tracy McLaughlin | $233,105,000
#22 Sandro Dazzan | $210,276,500
#24 Eric Haskell | $209,540,250
#28 Daniel Stevenson | $186,451,821
#50 Sarah Rogers | $149,291,760
#65 Zac Mostame | $134,200,000
#73 Craig Knizek | $125,643,500
#84 Zach Goldsmith | $117,000,000
#104 Irene Dazzan-Palmer | $108,097,500
#116 Rita Whitney | $101,036,402
#122 Blair Chang | $97,353,751
#127 Josh Myler | $95,339,740
#129 Michelle Schwartz | $94,772,695
#207 Ryan Gowdy | $74,661,000
#236 Emil Hartoonian | $69,878,000
#239 Griffin Riddle | $69,560,000
#259 Amir Jawaherian | $66,273,000
#262 Deedee Howard | $65,948,651
#282 Ingrid Sacerio | $63,560,525
#295 Jill Fusari | $61,680,000
#333 Mary Bonham | $58,795,000
#331 Robert Sandefer | $58,875,500
#340 Stefan Pommepuy | $58,015,000
#409 Gillian Jones | $52,280,000
#414 Andrew Mortaza | $51,818,500
#455 Bryan Castaneda | $49,583,500
#479 Victoria Velazquez | $48,066,087
#484 Nikki Joel | $47,782,001
#495 Shilpa Merchant | $47,298,500
#2304 Robin Gordon | $20,491,000
#498 Adi Perez | $47,238,000
#503 Peter Mac | $46,979,420
#578 Chase Casson | $44,000,000
#604 Marco Rufo | $42,927,194
#625 Heather Boyd | $42,431,497
#646 Ed Fitz | $41,800,000
#681 Monique Navarro | $40,400,000
#725 Andrea Korchek | $38,967,572
#782 Mark Kennedy | $37,210,500
#785 Alex Quaid | $37,091,000
#807 Fred Dapp | $36,390,000
#814 Daniel Weiser | $36,255,242
#836 Nelly Beck | $35,887,183
#898 Suzanne O’Brien | $34,273,888
#899 Melanie Goldberger | $34,259,500
#935 Jon Swire | $33,705,000
#958 Nisha Sharma | $33,482,500
#972 Ashwin Veerravalli | $33,290,000
#977 Lynn North | $33,178,000
#989 Cicily Sterling | $32,925,000
#1108 Cody Garcia | $30,924,500
#1081 Thomas Bruce | $31,245,209
#1121 Terek Kelly | $30,672,600
#1129 Michael Grady | $30,614,000
#1132 Mark P. Choi | $30,606,500
#1151 Gus Ruelas | $30,356,000
#1312 Vicki Ferrando | $28,468,000
#1371 Freddy Thomas | $27,794,999
#1430 Laura Stupsker | $27,233,000
#1431 Brandon Meneses | $27,225,070
#1454 Lisa Ashworth | $27,040,000
#1457 Gary Herbert | $26,945,000
#1587 Nick Collins | $25,528,000
#1617 André Warren | $25,129,000
#1672 Chris Hicks | $24,703,000
#1995 Andrea Scott | $22,387,500
#2059 Helene Barkin | $22,013,900
#2073 Azy Farahmand | $21,892,001
#2097 Andy Hairabedian | $21,738,240
#2131 Trevor Zien | $21,540,000
#2149 Jordan Nedeff | $21,429,000
#2169 Erin Carrigg | $21,351,000
#2310 Marcie Sabatella | $20,459,000
#2340 Guy Azar | $20,335,000
#2343 Elizabeth Thompson | $20,321,000
#2387 Griffin Sweet | $20,109,000
#2403 Denise Snanoudj | $20,041,000
#2409 Farah Levi | $20,005,000
#2459 Eldon Daetweiler | $19,732,500
#2541 Susan Sims | $19,316,615
#2662 Brad Gothberg | $18,739,000
#2672 Mary Hellmund | $18,702,999
#2710 Emily Fang | $18,533,000
#2819 Ray Akbari | $18,073,477
#2869 Ben Fox Mason | $17,915,000
#2872 Chris Reisbeck | $17,909,000
#2808 Ruben Valerio | $18,113,536
#2891 Barbara Isabel | $17,835,000
#2908 Teresa Ruelas | $17,755,545
#3047 Alicia Drake | $17,250,000
#3060 Christina Arrobio | $17,208,000
#3060 Matt Kelsey | $17,208,000
#3062 Tessa Johnson | $17,205,000
#3117 Rick Zea | $17,018,950
#3213 Angela Bono | $16,671,400
#3261 Jennifer Tisdale | $16,520,000
Top Small Teams by Volume
#2 Bond Street Partners | $785,650,502
#7 The Umansky Team | $401,917,500
#22 Gina Michelle & George Ouzounian Team | $201,859,033
#61 The Alice & Malyn Team | $121,718,204
#148 The Bogard-Tanigami Team | $80,910,000
#192 Ben Belack Group | $71,496,000
#220 Jim & Jimmy Nappo | $67,004,020
#239 The SHGroup | $64,924,817
#389 Kevin Dees & Associates | $51,552,543
#437 BZP Group | $48,788,000
#492 Holly & Chris Luxury Homes Group | $44,755,498
#568 Buigues/ DiVito Group | $41,488,920
#885 Team Smith | $31,914,000
#972 The Dana Weiler Team | $29,626,692
#1152 The Law Group | $25,905,020
#1228 Kiersten Ligeti & Patricia Karoubi Team | $24,702,000
Top Medium Teams by Volume
#145 The Caruso Group | $77,479,676
#270 Pompeyo Group | $44,000,000
#381 The Constans Heller Group | $24,000,000
Top Large Teams by Volume
#4 The Chernov Team | $419,079,974
Mega Team by Volume
#9 Grauman Rosenfeld Group | $576,000,000
Individuals by Sides
#65 Sarah Rogers | 66 Sides
#205 Santiago Arana | 47 Sides
#322 Adi Perez | 40 Sides
Small Teams by Sides
#6 Gina Michelle & George Ouzounian Team | 136 Sides
#11 Bond Street Partners | 115 Sides
#59 The Alice & Malyn Team | 73 Sides
Large Teams by Sides
#22 The Chernov Team | 162 Sides
Mega Teams by Sides
#36 Grauman Rosenfeld Group | 211 Sides
Colorado
Individuals by Volume
#41 Chris Flynn | $67,373,000
#52 Heather Sinclair | $60,090,000
#84 Tina Christensen | $46,054,965
#85 Elise Losasso | $44,644,277
#249 Kyle Baseggio | $27,431,045
#277 Ashleigh Fredrickson | $25,672,000
#359 Monica Viall | $22,455,000
#499 Anna Centron | $18,334,739
#526 Maritt Bird | $17,641,500 359
Small Teams By Volume
#69 The Blank and Bingham Team | $51,124,354
Individuals By Sides
#99 Kyle Baseggio | 47 Sides
#115 Elise Losasso | 45 Sides
Florida
Individuals by Volume
#99 Daniel Tzinker | $70,623,000 Surfside
#399 Dean Stokes | $30,264,899 Palm Beach
#489 Mikhail Mudrik | $26,253,000 Surfside
Maryland
Top Large Teams by Volume
#1 Team Nurit & Alex | $326,628,618
Large Team by Sides
#2 Team Nurit & Alex | 545 Sides
Michigan
New York
#38 Dana Trotter | $105,266,000
#236 Andrew Cooper | $36,548,000
#261 Gabriella Michin | $34,034,999
#466 Joan Kagan | $25,500,275
#631 Chris Toland | $21,347,900
#836 Jon Amundsen | $17,740,000
#907 Chloe Godin | $16,926,000
Small Teams by Volume
#71 The Blatman Team | $76,800,918
#222 The Mike Biryla Team | $39,549,516
Large Team by Volume
#11 The Whitman Team | $155,551,881
Large Team by Sides
#41 The Whitman Team | 93 Sides
Individuals by Sides
#176 Andrew Cooper | 45 Sides
New Jersey
Individuals by Volume
#269 James J. McCarten | $19,259,500
#330 Stacey Kolmer | $17,625,900
Oregon
Small Teams By Volume
#10 The Robinson Ludwick Group | $51,422,256
Small Team by Sides
#22 The Robinson Ludwick Group | 67 Sides
Nevada
Individuals by Volume
#3 Zar Zanganeh | $112,277,811
#75 Agustus Maghee | $20,645,500
Individuals by Sides
#9 Zar Zanganeh | 61 Sides
Texas
Individuals by Volume
#52 Damon Williamson | $51,900,000
#257 Noa Levy | $25,443,427
Individuals by Sides
#126 Damon Williamson | 58 Sides
Utah
Individuals by Volume
#40 David Ellis | $39,905,930
#143 Jo-Ann Geer | $20,594,253
Individuals by Sides
#43 David Ellis | 42 Sides
Virginia
Small Teams by Volume
#21 The Thompson Team | $56,118,098
Small Team by Sides
#5 The Thompson Team | 135 Sides
Washington
Individuals by Volume
#384 Alee Heidar | $20,735,978
#422 Jen Cameron | $19,732,200